MEXICAN PACIFIC LEAGUE STANDINGS AND HIGHLIGHTS
COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. ESPN PLAZA BUILDING B BRISTOL, CT 06010 (860) 766-1899
STANDING OF CLUBS THROUGH GAMES OF 12/30/05
LAST
W L PCT GB STREAK 10
NAVOJOA 19 14 .576 L 2 4- 6
MOCHIS 19 14 .576 L 1 5- 5
MAZATLAN 19 14 .576 W 2 5- 5
HERMOSILLO 17 16 .515 2.0 L 2 6- 4
GUASAVE 17 16 .515 2.0 W 2 5- 5
OBREGON 16 17 .485 3.0 L 1 7- 3
CULIACAN 14 19 .424 5.0 W 1 4- 6
MEXICALI 11 22 .333 8.0 W 1 4- 6
* - FIRST HALF WINNER + - SECOND HALF WINNER @ - FIRST AND SECOND HALF WINNER
YESTERDAYS RESULTS
CULIACAN 5, OBREGON 3 W-TEQUIDA L-CRUZ SV-COREY AMEZCUA, CUL, 2-3, HR, 4 RBI; AMEZAGA, OBR, 2 HITS, HR, 2 RBI
GUASAVE 15, HERMOSILLO 12 W-CASTILLO L-VILLALOBOS SV-THAYER BARKER, GSV, 4-FOR-4, 4 RUNS, 3 HOMERS
MEXICALI 3, MOCHIS 0 W-CARDENAS L-RODRIGUEZ SV-CORTES CARDENAS, MXC, 6.0 INNINGS, 0 RUNS, 2 HITS; SAENZ, MXC, 2B, 2 R
MAZATLAN 4, NAVOJOA 3 W-CASTELLANOS L-PINEDA SV-MCLEARY HOLBERT, NAV, 3-FOR-4, HOMER; CRUZ, NAV, 3-FOR-4, 2 DOUBLES
TODAYS GAMES
END OF REGULAR SEASON
MEXICAN PACIFIC LEAGUE LEADERS
(THROUGH GAMES OF 12/30/05)
BATTING TOP 10 (MINIMUM 210 PLATE APPEARANCES) PITCHING TOP 10 (MINIMUM 68 IP)
BATTER CLUB AVG G AB R H HR RBI PITCHER CLUB W-L ERA IP H BB SO
Canizalez, Juan Carlos HER .337 64 255 41 86 12 50 *Lundberg, Spike GSV 9- 3 2.23 93 77 22 61
Cruz, Luis A. NAV .327 59 211 33 69 10 37 Ortega, Pablo MAZ 4- 5 2.49 94 96 21 47
Clark, Douglas NAV .324 60 204 41 66 11 42 Campos, Francisco MAZ 4- 6 2.60 93 75 41 78
Garcia, Luis A. HER .320 60 219 49 70 18 57 Elizalde, Carlos OBR 3- 2 2.76 72 55 18 46
Hopper, Norris NAV .320 58 231 36 74 1 21 Difelice, Mark OBR 5- 2 3.14 77 70 17 56
Orantes, Ramon MOC .312 65 231 36 72 9 46 Silva, Walter MAZ 7- 3 3.33 84 69 26 61
Munoz, Noe GSV .310 66 239 32 74 6 34 Montemayor, Humberto NAV 6- 4 3.52 77 74 24 47
Valenzuela, Mario GSV .310 68 242 39 75 16 48 Rodriguez, Jesus OBR 4- 4 3.81 76 67 33 50
Rivera, Ruben CUL .308 68 227 42 70 16 44 Castellanos, Jonathan HER 5- 4 4.05 80 84 22 50
Gonzalez, Adrian MAZ .306 67 258 31 79 10 43 Pineda, Isauro NAV 4- 3 4.08 71 71 40 49
HOME RUNS WINS
Garcia, Luis A. HER 18 Lundberg, Spike GSV 9
Rivera, Ruben CUL 16 Gonzalez, Vinicio NAV 7
Valenzuela, Mario GSV 16 Mendoza, Mario NAV 7
Gutierrez, Jesse NAV 15 Rodriguez, Francisco MOC 7
Pickering, Calvin MOC 14 Silva, Walter MAZ 7
RBI SAVES
Garcia, Luis A. HER 57 Chiasson, Scott NAV 18
Canizalez, Juan Carlos HER 50 Thayer, Dale GSV 18
Valenzuela, Mario GSV 48 Soria, Joakim OBR 10
Orantes, Ramon MOC 46 Cortes, David MXC 10
Several Players Tied at 44 Several Players Tied at 9
STOLEN BASES STRIKEOUTS
Amezaga, Alfredo OBR 17 Campos, Francisco MAZ 78
Presichi, Christian MXC 13 Guzman, Jesus CUL 61
Hopper, Norris NAV 12 Lundberg, Spike GSV 61
Clark, Douglas NAV 11 Rivera, Luis C GSV 61
Francisco, Ben CUL 11 Silva, Walter MAZ 61
TEAM BATTING AVG AB R H HR BB SO SB CS TEAM PITCHING W-L ERA H CG SHO SV HR BB SO
NAVOJOA .283 2250 344 637 66 241 379 51 22 MAZATLAN 35- 32 3.29 552 6 4 21 46 226 398
HERMOSILLO .276 2322 348 642 74 221 392 30 15 GUASAVE 36- 32 3.53 560 3 4 22 49 281 416
MOCHIS .265 2243 325 594 69 281 391 28 26 NAVOJOA 39- 29 3.81 517 2 7 21 74 250 381
GUASAVE .263 2217 307 582 72 249 401 50 25 OBREGON 33- 35 4.17 602 0 3 17 72 228 453
OBREGON .260 2310 301 600 78 233 414 54 26 MOCHIS 34- 34 4.29 576 0 5 20 80 262 425
MAZATLAN .255 2229 275 569 44 289 401 35 25 MEXICALI 28- 39 4.42 634 3 2 17 63 232 343
CULIACAN .240 2247 291 540 78 228 460 35 20 CULIACAN 31- 36 4.48 598 1 3 13 76 249 420
MEXICALI .237 2129 271 505 71 260 420 23 16 HERMOSILLO 34- 33 4.72 630 0 4 16 92 274 422
MEXICAN PACIFIC LEAGUE ADDITIONAL LEADERS
(THROUGH GAMES OF 12/30/05)
ADDITIONAL BATTING LEADERS ADDITIONAL PITCHING LEADERS
HITS GAMES
Canizalez, Juan Carlos HER 86 Garcia, Jose Luis MAZ 37
Gonzalez, Adrian MAZ 79 Gronkiewicz, Lee OBR 36
Amezaga, Alfredo OBR 78 Flores, Ignacio GSV 34
Gastelum, Carlos HER 77 Garibay, Salvador HER 33
Several Players Tied at 75 Marquez, Isidro MXC 33
DOUBLES COMPLETE GAMES
Morejon, Osvaldo GSV 17 Ortega, Pablo MAZ 4
Cruz, Luis A. NAV 16 Lundberg, Spike GSV 3
Gonzalez, Adrian MAZ 15 Flores, Jorge MXC 2
Clark, Douglas NAV 14 Izquierdo, Hansel NAV 2
Roberson, Chris HER 14 Several Players Tied at 1
TRIPLES SHUTOUTS
Amezaga, Alfredo OBR 4 Guzman, Jesus CUL 1
Clark, Howie MXC 3 Izquierdo, Hansel NAV 1
Sadler, Ray MAZ 3 Ortega, Pablo MAZ 1
Several Players Tied at 2 Several Players Tied at 0
ON-BASE PERCENTAGE INNINGS PITCHED
Pickering, Calvin MOC .452 Ortega, Pablo MAZ 94.0
Rivera, Ruben CUL .444 Campos, Francisco MAZ 93.1
Garcia, Luis A. HER .421 Lundberg, Spike GSV 92.2
Clark, Douglas NAV .418 Cardenas, Humberto MXC 87.0
Gomez, Heber MAZ .397 Mendoza, Mario NAV 85.1
SLUGGING PERCENTAGE LOSSES
Garcia, Luis A. HER .607 Rivera, Luis C GSV 8
Clark, Douglas NAV .564 Rodaway, Brian MXC 8
Rivera, Ruben CUL .564 Gonzalez, Rodolfo GSV 7
Valenzuela, Mario GSV .558 Loya, Riogoberto OBR 7
Cruz, Luis A. NAV .555 Several Players Tied at 6
EXTRA-BASE HITS WALKS
Valenzuela, Mario GSV 28 Gonzalez, Rodolfo GSV 50
Cruz, Luis A. NAV 27 Rivera, Luis C GSV 48
Garcia, Luis A. HER 27 Campos, Francisco MAZ 41
Gonzalez, Adrian MAZ 27 Pineda, Isauro NAV 40
Clark, Douglas NAV 26 Ochoa, Pablo Joel MAZ 35
RUNS SCORED HOME RUNS ALLOWED
Garcia, Luis A. HER 49 Castellanos, Jonathan HER 15
Quintero, Christian MOC 44 Montemayor, Humberto NAV 13
Rivera, Ruben CUL 42 Gonzalez, Vinicio NAV 12
Canizalez, Juan Carlos HER 41 Moreno, Claudio MXC 12
Clark, Douglas NAV 41 Several Players Tied at 11
&l7.27C&l0O(s12H Copyright by SportsTicker, ESPN Plaza, Bld B, Bristol, CT. 06010 (860) 766-1899
CULIACAN Individual Statistics Thru Games of: 12/30/05 W-L Record: 31- 36
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Allen, Luke,OF .270 21 74 15 20 3 0 2 4 10 20 0 2 .392 .349 1
Alvarez, Hector,OF .238 51 147 14 35 3 1 3 17 12 29 0 0 .333 .304 2
Amezcua, Adan,C .291 55 172 23 50 6 0 6 24 26 31 2 0 .430 .388 4
*Bass, Jayson,OF .238 6 21 4 5 2 0 1 2 5 6 0 0 .476 .385 0
Cantu, Jorge,2B .203 17 69 4 14 4 0 0 3 2 12 0 0 .261 .222 4
Chavez, Angel,2B .188 41 138 20 26 3 0 4 8 11 23 4 0 .297 .260 6
Donovan, Todd,OF .000 2 5 0 0 0 0 0 0 1 0 0 0 .000 .375 0
Ehrnsberger, Chad,3B .167 5 12 1 2 0 0 0 0 2 6 0 1 .167 .286 3
Francisco, Ben,OF .296 60 243 34 72 11 1 13 31 15 55 11 4 .510 .348 2
Garcia, Nicolas,SS .151 29 53 5 8 1 0 0 4 3 16 0 0 .170 .196 6
Gil, Benji,SS .221 56 199 20 44 4 1 4 25 16 52 5 6 .312 .280 13
Martinez, Ray,3B .191 45 157 18 30 5 0 7 21 12 29 0 0 .357 .251 12
*Mendoza, Omar,2B .200 37 85 10 17 1 0 2 5 7 12 1 0 .282 .261 0
*Munoz, Adan,1B .229 64 236 32 54 8 1 9 44 24 44 0 2 .386 .307 9
*Munoz, Jose de Jesus,OF .167 12 18 3 3 0 0 0 1 6 5 1 1 .167 .400 1
*Paez, Hector,C .227 38 88 6 20 4 0 3 8 2 11 1 0 .375 .253 4
Rivera, Ruben,OF .308 68 227 42 70 8 1 16 44 46 44 9 1 .564 .444 1
*Simon, Randall,1B .242 36 124 18 30 6 0 3 12 15 15 0 2 .363 .321 1
Trejo, Jaime,3B .225 51 89 13 20 4 0 2 7 5 17 1 1 .337 .266 1
Vazquez, Jorge,DH .233 23 86 9 20 3 0 3 12 8 30 0 0 .372 .298 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 4
Total-All Batters .240 2247 540 5 272 460 20 .317
291 76 78 228 35 .383 75
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Aceves, Alfredo 1- 1 3.67 9 2 0 0 0 27.0 21 14 11 4 0 8 18 0 .210
Aguirre, Gaudencio 2- 0 2.91 25 0 0 0 2 21.2 18 7 7 2 2 7 21 2 .217
*Alvarez, Victor 0- 1 3.71 3 3 0 0 0 17.0 16 7 7 4 1 6 4 1 .254
Bajenaru, Jeff 1- 0 2.57 6 0 0 0 0 7.0 7 2 2 0 0 5 10 2 .269
*Beltran, Rigoberto 2- 6 5.26 10 8 0 0 0 39.1 41 28 23 10 4 23 19 0 .270
*Bland, Nate 2- 2 2.19 7 7 0 0 0 37.0 31 12 9 4 1 10 27 0 .225
*Camara, Pedro 0- 0 4.22 14 1 0 0 0 10.2 8 5 5 1 0 6 11 0 .205
*Carrillo Jr, Matias 0- 0 6.23 12 0 0 0 0 8.2 12 6 6 2 1 5 6 0 .324
Corey, Bryan 1- 1 1.42 16 0 0 0 8 19.0 15 4 3 1 1 3 14 2 .211
Felix, Francisco Javi 0- 0 54.00 1 0 0 0 0 0.1 3 3 2 1 0 0 0 0 .750
Flores, Manuel 0- 0 5.00 9 0 0 0 0 9.0 7 6 5 1 0 7 7 0 .212
Forbes, Derek 1- 0 6.35 7 0 0 0 0 5.2 6 4 4 1 1 4 2 0 .273
Garcia, Alfredo 0- 1 15.00 3 2 0 0 0 3.0 9 6 5 0 0 3 1 1 .529
Gonzalez, Miguel Ange 4- 2 5.19 16 8 0 0 0 43.1 40 29 25 5 2 24 26 9 .241
*Guzman, Jesus 4- 6 4.52 15 14 1 1 0 75.2 77 48 38 11 4 23 61 6 .259
*Horgan, Joe 0- 0 5.11 11 0 0 0 0 12.1 14 9 7 2 1 7 4 1 .286
Lizarraga, Sergio 2- 5 5.32 14 8 0 0 0 47.1 55 32 28 5 4 22 40 2 .289
Lopez, Rodrigo 0- 0 0.00 1 1 0 0 0 3.0 4 0 0 0 0 0 3 0 .308
*Melgarejo, Thomas Ala 0- 0 18.90 4 0 0 0 0 3.1 6 7 7 1 1 4 3 1 .375
*Neri, Eduardo 0- 0 9.82 8 0 0 0 0 3.2 7 4 4 0 0 1 4 0 .368
*Perez, Oliver 0- 3 4.50 6 5 0 0 0 20.0 18 11 10 3 1 11 21 1 .234
2 Quintanilla, Enrique 1- 0 3.86 7 0 0 0 0 7.0 10 3 3 0 0 5 5 1 .323
T Quintanilla, Enrique 1- 2 10.97 13 0 0 0 0 10.2 19 13 13 3 2 10 8 3 .373
Reyes, Maximo 0- 0 10.80 2 0 0 0 0 1.2 3 2 2 1 0 0 1 0 .375
Rios, Alejandro 2- 1 5.09 24 0 0 0 0 35.1 37 24 20 3 4 16 25 4 .274
Rios, Jesus 1- 2 6.66 6 5 0 0 0 24.1 29 20 18 5 1 6 20 1 .293
Sanchez, Efrain 0- 1 7.36 6 1 0 0 0 7.1 12 6 6 0 0 7 2 0 .414
Silva, Jose 3- 2 2.14 30 0 0 0 1 33.2 32 9 8 2 1 9 28 1 .248
Tequida, Mauricio 3- 1 2.40 26 0 0 0 2 48.2 38 16 13 2 3 13 32 3 .220
Valdez, Rolando 0- 0 7.94 4 0 0 0 0 5.2 2 5 5 1 0 5 2 0 .111
*Zerbe, Chad 1- 1 8.16 5 3 0 0 0 14.1 20 15 13 4 1 9 3 2 .333
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 31 4.48 68 3 592.0 344 76 249 40
36 1 13 598 295 34 420 .261
Copyright by SportsTicker, ESPN Plaza, Bld B, Bristol, CT. 06010 (860) 766-1899
GUASAVE Individual Statistics Thru Games of: 12/30/05 W-L Record: 36- 32
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
#Arauz, Leo,OF .167 16 18 3 3 2 0 0 1 3 6 0 0 .278 .318 0
Arias, Francisco,SS .375 4 8 1 3 0 0 1 3 0 3 0 0 .750 .375 3
*Arredondo, Eduardo,OF .352 35 91 13 32 4 1 1 9 8 7 4 4 .451 .410 0
*Barker, Kevin,1B .271 63 225 39 61 11 0 12 36 37 53 4 0 .480 .379 3
*Borges, Luis,SS .256 33 86 5 22 5 0 1 10 0 8 1 0 .349 .256 7
#Davis, Rajai,OF .292 19 65 8 19 2 0 1 3 4 11 5 0 .369 .338 0
Doster, Dave,3B .267 56 210 25 56 8 0 5 17 15 25 4 1 .376 .322 6
Flores, Kevin,SS .267 24 15 2 4 0 0 0 0 1 3 0 0 .267 .313 2
Gutierrez, Gabriel,C .000 3 1 0 0 0 0 0 0 1 0 0 0 .000 .667 0
Herrera, Christian,SS .224 45 98 17 22 3 0 4 13 15 29 1 2 .378 .336 6
Mata, Noe,OF .294 13 17 3 5 1 0 1 1 0 5 1 1 .529 .294 0
Mendez, Francisco,DH .136 32 44 0 6 1 0 0 2 4 15 0 0 .159 .208 0
*Minor, Damon,1B .159 25 82 13 13 1 0 4 10 17 21 0 0 .317 .300 4
Morejon, Osvaldo,2B .258 68 264 29 68 17 1 1 28 15 27 9 4 .341 .306 9
Munoz, Noe,C .310 66 239 32 74 10 0 6 34 24 34 0 3 .427 .370 0
*Rios, Armando,OF .287 30 101 19 29 4 0 7 16 16 17 2 1 .535 .395 2
Rodriguez, Erick,C .268 29 56 7 15 3 0 2 9 5 10 2 0 .429 .339 0
Salas, Ismael,3B .083 14 36 3 3 0 1 0 1 2 8 0 1 .139 .175 1
#Smith, Demond,OF .229 36 140 24 32 5 1 7 15 18 37 8 6 .429 .319 5
*Suarez, Luis,OF .149 24 47 4 7 1 0 0 2 5 9 0 0 .170 .231 1
2*Valdez, Mario,DH .226 11 31 7 7 2 0 1 6 8 3 1 0 .387 .375 0
T*Valdez, Mario,DH .233 46 146 22 34 4 0 6 26 25 36 1 0 .384 .345 0
Valenzuela, Mario,OF .310 68 242 39 75 12 0 16 48 30 48 1 0 .558 .392 1
#Zazueta, Amadeo,SS .000 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 0
All Others .260 100 14 26 6 0 2 14 21 21 7 2 .380 .382 12
Total-All Batters .263 2217 582 4 278 401 25 .342
307 98 72 249 50 .408 62
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
*Acosta, Jaciel 0- 0 2.70 2 1 0 0 0 3.1 5 2 1 1 0 3 2 0 .385
Baca, Daniel 1- 0 4.76 8 0 0 0 0 11.1 10 7 6 1 1 5 7 2 .244
Baker, Chris 1- 1 3.68 4 3 0 0 0 14.2 17 14 6 1 0 11 14 0 .274
Carrillo, Guillermo 0- 0 1.59 13 0 0 0 0 17.0 18 4 3 2 1 6 10 0 .281
*Castillo, Juan 1- 0 3.70 16 0 0 0 0 24.1 20 10 10 1 1 9 20 0 .230
Cordova, Francisco 0- 0 0.00 3 0 0 0 0 2.1 2 0 0 0 1 3 2 0 .222
Flores, Ignacio 3- 1 1.44 34 0 0 0 1 31.1 17 6 5 2 1 13 20 0 .160
Galvez, Randy 0- 0 5.06 16 0 0 0 0 21.1 20 13 12 3 0 13 7 0 .256
Garibaldi, Cecilio 0- 2 2.31 22 1 0 0 0 23.1 29 9 6 1 2 14 19 5 .319
Gonzalez, Rodolfo 5- 7 4.36 14 13 0 0 0 64.0 73 43 31 6 1 50 53 6 .294
*Jimenez, Julio Cesar 1- 0 1.72 31 0 0 0 1 15.2 11 4 3 1 3 6 21 2 .193
Leyva, Edgar 3- 2 3.61 10 10 0 0 0 47.1 46 20 19 7 2 13 36 1 .254
*Lundberg, Spike 9- 3 2.23 13 13 3 0 0 92.2 77 29 23 11 4 22 61 1 .231
*Montano, Ignacio 3- 1 4.50 25 6 0 0 1 40.0 43 22 20 2 3 19 20 3 .283
Mora, Sergio 1- 3 2.76 26 0 0 0 0 29.1 22 9 9 1 1 13 28 0 .204
*Moreno, Leobardo 3- 1 2.65 13 7 0 0 0 34.0 35 13 10 2 2 14 10 2 .287
Navarro, Luis 2- 1 3.86 9 0 0 0 1 9.1 11 4 4 1 1 7 7 1 .306
Rivera, Luis C 3- 8 6.10 15 14 0 0 0 76.2 81 56 52 5 3 48 61 8 .276
Thayer, Dale 0- 2 3.45 30 0 0 0 18 28.2 23 12 11 1 0 12 18 2 .223
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 36 3.53 68 4 586.2 277 49 281 33
32 3 22 560 230 27 416 .256
Copyright by SportsTicker, ESPN Plaza, Bld B, Bristol, CT. 06010 (860) 766-1899
HERMOSILLO Individual Statistics Thru Games of: 12/30/05 W-L Record: 34- 33
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
*Abad, Andy,OF .250 32 112 16 28 7 0 1 18 12 12 0 1 .339 .333 1
Ahumada, Alejandro,SS .156 36 45 8 7 1 1 2 10 4 9 0 0 .356 .250 0
#Canizalez, Juan Carlos,DH .337 64 255 41 86 10 1 12 50 17 36 0 0 .525 .379 1
*Cota, Jesus,1B .138 14 29 4 4 1 0 1 1 3 7 0 0 .276 .219 1
Diaz, Pedro,3B .238 20 63 8 15 3 0 3 9 3 11 0 0 .429 .269 6
Franco, Iker,C .185 43 146 17 27 8 0 3 12 6 36 0 0 .301 .226 3
Garcia, Hector,OF .292 33 65 8 19 4 0 1 10 7 7 3 2 .400 .361 0
Garcia, Luis A.,OF .320 60 219 49 70 9 0 18 57 39 50 0 0 .607 .421 2
Gastelum, Carlos,2B .292 63 264 38 77 7 1 0 13 21 31 6 4 .326 .360 2
Hurtado, Hector,C .320 31 97 11 31 7 1 3 15 3 20 0 0 .505 .353 4
Montenegro, Jose,C .000 3 2 0 0 0 0 0 0 0 1 0 0 .000 .000 0
*Nunnally, Jon,OF .266 36 128 22 34 6 1 3 20 22 24 8 3 .398 .374 1
*Padgett, Matt,OF .143 6 21 1 3 0 0 1 1 1 4 0 0 .286 .182 0
*Prieto, Chris,OF .316 15 57 12 18 3 1 0 5 8 7 3 2 .404 .412 0
#Roberson, Chris,OF .307 45 192 32 59 14 0 4 19 13 35 9 1 .443 .361 4
Rodriguez, Carlos,C .333 4 3 2 1 0 0 1 3 2 1 0 0 1.333 .600 0
*Rushford, James,1B .277 51 188 26 52 9 0 5 25 19 23 0 0 .404 .343 3
Sandoval, Jose,SS .257 57 202 27 52 11 0 9 28 19 35 1 1 .446 .320 4
Valle, Jorge Luis,3B .273 61 198 24 54 12 2 6 30 14 32 0 1 .444 .326 6
Vitiello, Joe,1B .139 11 36 2 5 0 0 1 5 8 11 0 0 .222 .289 1
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 7
Total-All Batters .276 2322 642 8 331 392 15 .344
348 112 74 221 30 .427 46
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
*Aguilar, Gerardo 0- 1 19.50 14 0 0 0 0 6.0 16 14 13 1 1 4 4 0 .500
*Alvarez, Azael 5- 4 4.02 12 12 0 0 0 62.2 54 29 28 7 3 32 46 1 .243
*Andrade, Robinn 0- 0 27.00 1 0 0 0 0 0.1 3 1 1 0 0 0 0 0 .750
Arellano, Salvador 0- 0 10.80 5 0 0 0 0 5.0 6 7 6 2 1 4 3 0 .353
Beltran, Alonso 1- 4 7.77 6 5 0 0 0 22.0 27 22 19 6 4 17 16 1 .290
Castellanos, Jonathan 5- 4 4.05 15 13 0 0 0 80.0 84 39 36 15 3 22 50 1 .276
Cerros, Juan 1- 0 7.36 13 0 0 0 0 11.0 18 11 9 4 2 7 9 3 .367
*De La Rosa, Jorge 0- 0 3.18 14 0 0 0 0 17.0 13 6 6 0 0 7 22 2 .206
Delgadillo, Juan Salv 2- 4 4.73 9 9 0 0 0 51.1 57 30 27 8 4 28 32 5 .297
Dessens, Elmer 0- 1 6.75 3 2 0 0 0 9.1 14 7 7 1 0 3 8 0 .368
Figueroa, Nelson 0- 0 4.82 6 2 0 0 0 9.1 13 7 5 2 0 3 1 1 .325
Garcia, Carlos 0- 0 4.50 2 0 0 0 0 4.0 3 2 2 1 0 4 2 0 .200
Garibay, Salvador 4- 1 5.46 33 0 0 0 0 31.1 37 20 19 6 0 11 20 4 .294
Gonzalez, Edgar 3- 1 2.65 7 7 0 0 0 37.1 30 11 11 0 1 13 29 2 .231
Karnuth, Jason 0- 0 1.80 18 0 0 0 8 20.0 17 4 4 0 0 5 13 0 .230
*Lopez, Arturo 2- 1 1.35 25 1 0 0 1 20.0 19 5 3 2 1 13 13 1 .268
Lopez, Jose Juan 0- 0 45.00 2 0 0 0 0 1.0 4 5 5 1 0 1 1 0 .571
Mann, Jim 0- 0 9.95 7 0 0 0 0 6.1 9 7 7 4 0 0 6 0 .321
Mitre, Sergio 0- 1 4.15 3 3 0 0 0 8.2 11 7 4 0 0 6 9 1 .314
Ray, Ken 2- 4 3.59 11 7 0 0 0 47.2 40 23 19 5 1 24 34 6 .227
Renovato, Nestor 0- 2 7.59 9 0 0 0 0 10.2 11 9 9 3 0 5 6 0 .289
Rubio, Miguel 2- 0 5.60 21 0 0 0 0 27.1 26 20 17 6 0 15 25 5 .250
Serrano, James 3- 1 4.10 7 6 0 0 0 37.1 39 19 17 7 1 25 27 3 .281
Shibilo, Andy 2- 2 4.05 23 0 0 0 0 26.2 32 12 12 5 1 5 19 1 .296
Villalobos, Fernando 0- 2 7.80 11 0 0 0 0 15.0 20 13 13 4 3 12 9 2 .339
Villarreal, Oscar 2- 0 4.56 21 0 0 0 7 23.2 27 12 12 2 2 8 18 2 .297
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 34 4.72 67 4 591.0 342 92 274 41
33 0 16 630 310 28 422 .279
Copyright by SportsTicker, ESPN Plaza, Bld B, Bristol, CT. 06010 (860) 766-1899
MAZATLAN Individual Statistics Thru Games of: 12/30/05 W-L Record: 35- 32
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
#Anderson, Dennis,C .256 25 82 9 21 5 0 2 8 12 16 0 1 .390 .371 1
Castellano, Pedro,DH .283 27 99 10 28 6 0 3 16 12 20 1 0 .434 .360 0
Castro, Domingo,SS .275 40 51 5 14 3 0 0 5 8 9 1 1 .333 .367 4
*Duncan, Christopher,OF .254 32 118 12 30 8 0 2 14 20 34 0 1 .373 .367 0
Eldred, Brad,DH .211 10 38 1 8 1 0 0 0 1 9 1 0 .237 .268 1
Flores, Miguel,2B .256 67 250 31 64 12 2 2 25 21 29 8 2 .344 .316 3
*Fornes, Daniel,OF .264 51 129 14 34 7 0 2 10 15 15 0 2 .364 .342 2
Gamez, Valentin,2B .000 6 3 1 0 0 0 0 0 0 0 0 0 .000 .000 1
Gomez, Heber,SS .280 53 175 31 49 12 0 1 23 31 30 6 4 .366 .397 5
*Gonzalez, Adrian,1B .306 67 258 31 79 15 2 10 43 30 50 0 0 .496 .380 5
Gonzalez, Edgar,3B .326 28 92 15 30 3 1 3 12 10 18 0 1 .478 .400 7
Hubbard, Trenidad,OF .262 52 195 21 51 10 2 1 17 29 28 7 8 .349 .362 4
#Linden, Todd,OF .182 23 77 12 14 2 0 1 11 19 20 2 0 .247 .357 0
McGehee, Casey,3B .227 32 119 16 27 6 0 2 14 11 16 2 2 .328 .290 9
Ojeda, Miguel,C .225 44 151 21 34 5 0 6 19 23 29 0 0 .377 .337 3
Quinones, Ruben,C .000 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Robles, Juan J.,C .167 7 6 0 1 0 0 0 0 1 2 0 0 .167 .286 1
*Romero, Flavio,OF .161 22 31 6 5 2 0 0 4 5 6 2 0 .226 .289 0
Sadler, Ray,OF .258 36 132 21 34 4 3 3 21 13 36 3 2 .402 .340 1
Sanchez, Raul,OF .133 46 60 5 8 4 0 0 3 8 9 2 1 .200 .254 0
#Sandoval, Freddy,3B .048 20 21 2 1 0 0 0 0 3 5 0 0 .048 .167 1
Saucedo, Roberto,DH .264 47 140 11 37 9 0 6 13 17 19 0 0 .457 .344 0
All Others .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 7
Total-All Batters .255 2229 569 10 258 401 25 .347
275 114 44 289 35 .375 55
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Baez, Sixto 2- 0 1.84 16 0 0 0 0 14.2 16 5 3 0 0 2 5 1 .291
Brooks, Jake 1- 0 0.00 5 0 0 0 1 3.1 1 0 0 0 0 0 3 0 .083
2 Bustillos, Oscar 4- 0 1.88 11 0 0 0 0 14.1 6 4 3 1 0 12 19 3 .130
T Bustillos, Oscar 4- 2 5.08 24 0 0 0 0 28.1 23 17 16 4 2 20 38 4 .230
Campos, Francisco 4- 6 2.60 14 14 1 0 0 93.1 75 31 27 7 3 41 78 5 .219
Castellanos, Hugo 1- 2 2.95 32 3 0 0 1 39.2 32 14 13 0 4 13 27 1 .227
Cobos, Jose 2- 0 2.23 23 0 0 0 0 32.1 27 8 8 1 2 6 27 3 .225
*Crowell, Jim 1- 1 6.00 11 0 0 0 3 12.0 20 9 8 2 1 1 9 0 .370
*Elvira, Abraham 2- 1 2.90 12 6 0 0 0 40.1 31 16 13 2 0 24 21 0 .217
*Garcia, Jose Luis 2- 2 1.40 37 0 0 0 1 19.1 8 3 3 0 0 5 12 0 .148
Loya, Riogoberto 1- 3 6.98 6 6 0 0 0 29.2 32 27 23 6 1 18 7 2 .276
Mcleary, Marty 0- 0 1.69 5 0 0 0 5 5.1 3 1 1 0 0 0 10 0 .158
*Mora, Eleazar 0- 1 2.16 13 0 0 0 0 8.1 5 2 2 1 0 2 4 0 .161
*Munoz, Leonardo 0- 0 5.00 19 0 0 0 0 9.0 12 5 5 2 0 3 4 1 .316
Navarro, Hector 2- 1 2.28 18 0 0 0 1 23.2 24 6 6 3 1 11 11 1 .276
